+€30
€1,000 start → €1,030 won · 1600€
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 1 | Mayan StackwaysSUPER | €1 | €65 | 65x |
| 2 | Book of TimeSUPER | €1 | €0 | — |
| 3 | Dead Dead Or Deader | €1 | €90 | 90x |
| 4 | power of ten | €1 | €533 | 533x |
| 5 | das xboot 2 | €1 | €33 | 33x |
| 6 | Le Bandit | €1 | €212 | 212x |
| 7 | Jaws of Justice | €1 | €104 | 104x |
| 8 | Fighter Pit | €1 | €2 | 2x |
| 9 | FRKN Bananas | €1 | €32 | 32x |
| 10 | supersiced | €1 | €21 | 21x |
| 11 | Army of Ares | €1 | €92 | 92x |
| 12 | Aiko and the Wind Spirit | €1 | €30 | 30x |
| 13 | Wings of Horus | €1 | — | — |
What this page shows
A bonus hunt, as it was tracked live
A bonus hunt is a casino stream format: the streamer collects bonus rounds across many slots at a fixed bet, then opens them one after another. The start cost is everything spent collecting; the result is what the openings paid back. This page is that hunt, recorded bonus by bonus with the free CasinoHub tracker while it happened — the same figures the viewers saw on the stream overlay.
The average multiplier is the total win divided by the total bet across every bonus; the best hit is the single largest multiple of its bet. Every slot in the list links to its own page with RTP, volatility and max win, so a result can be judged against the game's published numbers.
Track your own hunts — free.
CasinoHub is a free bonus hunt tracker with live OBS overlays, giveaways and unified Twitch, Kick & YouTube chat. No credit card.