+€941.72
€710.14 start → €1,651.86 won · Bonus hunt#6
| # | Slot | Bet | Win | X |
|---|---|---|---|---|
| 1 | R.I.P. City | €0.4 | €70.4 | 176x |
| 2 | Fist of Destruction Megamultiplier | €0.4 | €194.36 | 486x |
| 3 | Fist of Destruction | €0.4 | €43.12 | 108x |
| 4 | Epic Ze Zeus | €0.4 | €18.08 | 45x |
| 5 | Le Fisherman | €0.4 | €64.44 | 161x |
| 6 | Vatica - Voice of Lost Souls | €0.4 | €54.56 | 136x |
| 7 | Power of Ten | €0.4 | €920.72 | 2.3Kx |
| 8 | Barrel Bonanza | €0.4 | €16.84 | 42x |
| 9 | Octo Attack | €0.4 | €41.64 | 104x |
| 10 | Phoenix DuelReels | €0.4 | €11.88 | 30x |
| 11 | Dork Unit | €0.4 | €8.88 | 22x |
| 12 | Bullets and Bounty | €0.4 | €10.24 | 26x |
| 13 | Brute Force: Alien Onslaught | €0.4 | €9.28 | 23x |
| 14 | Great Game Serengeti | €0.6 | €50.7 | 85x |
| 15 | Peek & Pounce | €0.6 | €47.64 | 79x |
| 16 | Supreme ZeusSUPER | €0.4 | €62.28 | 156x |
| 17 | Le DiggerSUPER | €0.4 | €26.8 | 67x |
What this page shows
A bonus hunt, as it was tracked live
A bonus hunt is a casino stream format: the streamer collects bonus rounds across many slots at a fixed bet, then opens them one after another. The start cost is everything spent collecting; the result is what the openings paid back. This page is that hunt, recorded bonus by bonus with the free CasinoHub tracker while it happened — the same figures the viewers saw on the stream overlay.
The average multiplier is the total win divided by the total bet across every bonus; the best hit is the single largest multiple of its bet. Every slot in the list links to its own page with RTP, volatility and max win, so a result can be judged against the game's published numbers.
Track your own hunts — free.
CasinoHub is a free bonus hunt tracker with live OBS overlays, giveaways and unified Twitch, Kick & YouTube chat. No credit card.